Resort Rates & Information
| RV Site | Daily | Monthly |
|---|---|---|
| Sunfish (Pull-thru & Back-in) | $35.00 | $440.00 |
| Tuna (Pull-thru & Back-in) | $39.00 | $460.00 |
| Sailfish (Pull-thru & Back-in) | $43.00 | $480.00 |
| Tigershark (Pull-thru & Back-in) | $47.00 | $510.00 |
| Hammerhead (Pull-thru & Back-in) | $51.00 | $530.00 |
| Great White (Pull-thru & Back-in) | $56.00 | $570.00 |
| Killer Whale (Pull-thru & Back-in) | $59.00 | $590.00 |
| Cabins (for monthly rates, add electricity) | ||
| 1 Bedroom | $89.00 | $1,150.00 |
| 2 Bedroom | $115.00 | $1,450.00 |
No discounts on Cabin Rentals - Rates Effective 1/1/12
All discounts apply to daily rates on RV sites only.
All sites are 20/30/50 Amp service. RV Site location (lake view, proximity to amenities, etc.) determines classificaiton. See park layout.
All RV rates are for 2 persons per site. There is a fee for additional RVers older than 6 years of age.
Cabin rates are for up to 4 persons per cabin. There is a fee for each additional person.
No tent camping, please.
| WiFi Speed | Daily | Monthly |
|---|---|---|
| Up to 256 Kbps | Free | Free |
| Up to 1 Mbs | $4.95 | $29.95 |
| Up to 2 Mbs | $9.95 | $59.95 |

Check out our e-Coupons, for great discounts.
10% Discounts available for the following: AAA, AARP, Escapees, FMCA, Woodalls, Good Sam Club, and TACO. 50% discount available for Passport America members and Camp Club USA with no restrictions.










